Project Description
CVX WHEATSTONE
Item | Description | Total Packages | Tonnage | Volume |
1 | Shipment #1 – 3 x THD | 45 packages | 113.8 ton | 426 m3 |
2 | Shipment #2 – 4 x THD | 21 packages | 136.6 ton | 511.5m3 |
3 | Shipment #3 – 3 x XTREE | 26 packages | 252 ton | 504 m3 |
4 | Shipment #4 – 1 x XTREE | 16 packages | 84.6 ton | 176.6 m3 |
5 | Shipment #5 – 2 x XTREE, 1 x THD | 35 Packages | 197.6 ton | 477.6 m3 |
6 | Shipment #6 – 2 x XTREE, 1 x LRP | 81 packages | 216.8 ton | 664 m3 |
7 | Shipment #7 – 3 x XTREE, 2 x THD | 91 packages | 373.7 ton | 994.5m3 |
Project Details
DATE
2014 – 2015
SHIPMENT
AIR FREIGHT